3rd - Solistki - Cadet - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martyna FIERTEK KJF Spin on Rolls Rumia RUM 21.68 5.04  16.64 2.75 2.88 2.69 0.00 #3
2 Marta MUCHA UKSLF MORS Debica DEB 20.76 5.50  15.26 2.56 2.63 2.44 0.00 #7
3 Marcelina DRAB UKSLF MORS Debica DEB 20.13 5.37  14.76 2.44 2.56 2.38 0.00 #2
4 Hanna STRZEMIECZNA UKS Szostka Elblag ELB 19.70 5.20  14.50 2.50 2.50 2.25 0.00 #4
5 Nikola BUFNAL KJF Spin on Rolls Rumia RUM 19.64 5.38  14.26 2.38 2.31 2.44 0.00 #6
6 Anna SZCZESNIAK KS Axel Wroclaw WRO 19.35 5.21  14.14 2.44 2.25 2.38 0.00 #5
7 Liliana KRZYSZTOFEK UKSLF MORS Debica DEB 19.28 5.40  13.88 2.38 2.25 2.31 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.06.2023 15:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.