3rd - Solistki - Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura SEKULA UKSLF MORS Debica DEB 22.45 6.57  15.88 2.69 2.69 2.56 0.00 #1
2 Lidia ZDROJEWSKA KJF Spin on Rolls Rumia RUM 20.88 5.48  15.90 2.63 2.69 2.63 0.50 #10
3 Karolina KWESTARZ MKS Rewia Warszawa WAW 20.56 6.28  14.28 2.38 2.38 2.38 0.00 #6
4 Zuzanna MITURA KJF Spin on Rolls Rumia RUM 20.22 6.36  13.86 2.31 2.31 2.31 0.00 #2
5 Megan RYAN UKSLF MORS Debica DEB 20.13 5.87  14.26 2.44 2.25 2.44 0.00 #5
6 Aleksandra KRZYSZTOFEK UKSLF MORS Debica DEB 19.69 5.55  14.64 2.50 2.38 2.44 0.50 #4
7 Kinga BOSZK KJF Spin on Rolls Rumia RUM 19.68 5.66  14.02 2.38 2.38 2.25 0.00 #9
8 Maria WLAZ AS Lublin LUB 19.62 6.00  13.62 2.31 2.31 2.19 0.00 #8
9 Zofia MUCHEWICZ KJF Spin on Rolls Rumia RUM 19.00 6.12  12.88 2.25 2.13 2.06 0.00 #3
10 Beata MALORNY Niezrzeszony/a NZS 15.14 4.64  11.00 1.88 1.81 1.81 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.06.2023 15:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.