3rd - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriela BEREDA AZS Warszawa WAW 22.49 7.29  15.20 3.25 3.08 3.17 0.00 #2
2 Ilona GORAL KS Axel Wroclaw WRO 21.74 6.27  15.47 3.17 3.17 3.33 0.00 #1
3 Zuzanna SIERADZ AZS Warszawa WAW 19.46 5.69  14.27 3.00 3.00 2.92 0.50 #4
4 Zuzanna MITURA KJF Spin on Rolls RUM 18.73 7.52  11.21 2.42 2.17 2.42 0.00 #9
5 Dominika HANDZLIK KS Flip Katowice KTW 18.58 6.98  11.60 2.42 2.50 2.33 0.00 #6
6 Malgorzata JURENCZYK KS SKATE Bydgoszcz BDG 18.41 6.02  12.39 2.58 2.58 2.58 0.00 #3
7 Anna MURASZKO KS SKATE Bydgoszcz BDG 16.53 5.73  10.80 2.25 2.25 2.25 0.00 #8
8 Hanna MOTEKA Fundacja Sportow Wrotkarskich i Lyzwiarskich SPARKLE GDA 15.90 5.10  10.80 2.25 2.25 2.25 0.00 #7
9 Marta KOWALIK Fundacja Sportow Wrotkarskich i Lyzwiarskich SPARKLE GDA 13.85 4.78  9.07 1.92 1.83 1.92 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.03.2025 20:39 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.