Date | Time | Category | Segment |
---|---|---|---|
08.06.2019 | |||
10:15:00 | 4th Beginners - Benjamin Girls | Free Skating | |
10:15:00 | 4th Beginners - Benjamin Boys | Free Skating | |
10:26:00 | 4th Beginners - Cadet Girls | Free Skating | |
10:58:00 | 4th Beginners - Junior Girls | Free Skating | |
11:12:00 | 4th Beginners - Junior Boys | Free Skating | |
11:28:00 | 4th Beginners - Senior Ladies | Free Skating | |
11:44:00 | 4th Beginners - Adult Ladies | Free Skating | |
12:01:00 | Pokazy | ||
12:20:00 | 3rd Recreational - Debs Girls | Free Skating | |
12:34:00 | 3rd Recreational - Cadet Girls | Free Skating | |
12:54:00 | 3rd Recreational - Novice Girls | Free Skating | |
13:09:00 | 3rd Recreational - Junior Ladies | Free Skating | |
13:28:00 | 3rd Recreational - Adult Ladies | Free Skating | |
13:47:00 | Pokazy | ||
14:18:00 | 2nd Silver - Chicks Girls | Free Skating | |
14:18:00 | 2nd Silver - Cubs Girls | Free Skating | |
14:18:00 | 2nd Silver - Cubs Boys | Free Skating | |
14:39:00 | 2nd Silver - Novice A Girls | Free Skating | |
14:39:00 | 2nd Silver - Novice B Boys | Free Skating | |
14:53:00 | 2nd Silver - Junior Ladies | Free Skating | |
14:53:00 | 2nd Silver - Senior Men | Free Skating | |
15:13:00 | 2nd Silver - Adult Ladies | Free Skating | |
15:26:00 | 2nd Silver - Pairs | Free Skating | |
15:34:00 | Pokazy | ||
15:50:00 | Dekoracja |
Last Update: 05.06.2019 15:07
licznik na strone