1st - Solistki - Cubs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katarzyna BOJARSKA MKS Trojka Torun TOR 20.82 8.46  12.36 3.00 3.00 2.83 0.00 #3
2 Brygida WOJTOWICZ AS Lublin LUB 18.80 8.30  10.50 2.50 2.58 2.42 0.00 #5
3 Maja KLUKOWSKA MKS Rewia Warszawa WAW 16.32 6.67  10.15 2.42 2.58 2.25 0.50 #1
4 Sofiia SKAKOVSKA AS Lublin LUB 15.50 6.53  8.97 2.25 2.08 2.08 0.00 #2
5 Michalina DEBSKA UKS Szostka Elblag ELB 15.40 6.65  8.75 2.08 2.00 2.17 0.00 #7
6 Agata KACZYNSKA AS Lublin LUB 14.43 6.27  8.16 2.00 1.83 2.00 0.00 #4
7 Gabriela NIEPSUJ KLF Lajkonik Krakow KRA 14.32 5.09  9.23 2.25 2.17 2.17 0.00 #6
8 Amelia BARWINSKA UKS Szostka Elblag ELB 13.97 6.38  7.59 1.83 1.92 1.67 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.05.2023 18:13 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.