Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina MARKOWICZ Niezrzeszona/y | 24.29 | 6.03 | 18.26 | 3.00 | 3.13 | 3.00 | 0.00 | #2 | |
2 | Antonina Julianna HORWAT KS Axel Wroclaw | 18.59 | 4.57 | 14.02 | 2.38 | 2.38 | 2.25 | 0.00 | #1 | |
3 | Anna DAWID Niezrzeszony/a | 10.68 | 1.66 | 9.02 | 1.63 | 1.38 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.05.2022 14:42