2nd - Solistki - Adult A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Urszula SZULC MKS Trojka Torun TOR 21.85 7.45  14.40 2.58 2.75 2.67 0.00 #4
2 Katarzyna LATECKA Butterfly Krakow KRA 21.21 8.16  13.05 2.50 2.42 2.33 0.00 #5
3 Katarzyna SZARKO AZS Warszawa WAW 21.11 7.71  14.40 2.58 2.75 2.67 1.00 #1
4 Maja ASPLUND MKS Rewia Warszawa WAW 19.96 7.08  12.88 2.33 2.50 2.33 0.00 #3
5 Anna MALCHEREK-KRAWCZUK Butterfly Krakow KRA 19.02 6.30  13.22 2.42 2.50 2.42 0.50 #2
6 Dominika WOJCIK AZS Warszawa WAW 16.86 4.45  12.91 2.42 2.50 2.25 0.50 #6
WD Niki Matylda KIRPSZA Niezrzeszony/a NZS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2024 15:06 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.