Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KASZYCKA MKS Rewia Warszawa | 20.59 | 8.23 | 12.36 | 2.83 | 2.92 | 3.08 | 0.00 | #3 | |
2 | Aleksandra GORLIKOWSKA KJF Spin on Rolls | 20.39 | 11.43 | 10.96 | 2.50 | 2.58 | 2.75 | 2.00 | #4 | |
3 | Aleksandra KULESZA UKS Szostka Elblag | 19.88 | 9.36 | 10.52 | 2.67 | 2.42 | 2.42 | 0.00 | #2 | |
4 | Marta KUCZYNSKA Axel Wroclaw | 16.59 | 6.63 | 10.96 | 2.75 | 2.50 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.04.2021 14:09