Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matylda PASZYNSKA MKS Rewia Warszawa | 37.58 | 16.92 | 20.66 | 4.25 | 4.33 | 4.33 | 0.00 | #2 | |
2 | Julia GIERSZEWSKA UKS Szostka Elblag | 28.39 | 11.16 | 17.73 | 3.75 | 3.50 | 3.83 | 0.50 | #1 | |
3 | Marta OLESZKIEWICZ KJF Spin on Rolls | 23.25 | 8.55 | 15.20 | 3.25 | 3.00 | 3.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.04.2021 14:09