Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marta BIELINSKA Niezrzeszony/a | 26.86 | 3.40 | 23.46 | 3.19 | 3.06 | 3.13 | 0.00 | #1 | |
2 | Urszula SZULC Niezrzeszona/y | 24.95 | 2.90 | 22.05 | 2.94 | 2.88 | 3.00 | 0.00 | #2 | |
3 | Antonina Julianna HORWAT KS Axel Wroclaw | 23.44 | 2.48 | 20.96 | 2.88 | 2.69 | 2.81 | 0.00 | #4 | |
4 | Zuzanna PIETRZELA AS Akfon Lublin | 21.81 | 3.06 | 18.75 | 2.50 | 2.44 | 2.56 | 0.00 | #5 | |
5 | Anna DAWID Niezrzeszony/a | 19.78 | 2.60 | 17.68 | 2.38 | 2.31 | 2.38 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.06.2021 18:15