Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna PADE KJF Spin on Rolls | 26.40 | 6.40 | 20.00 | 3.44 | 3.31 | 3.25 | 0.00 | #2 | |
2 | Antonina KAWCZYNSKA KJF Spin on Rolls | 23.70 | 5.84 | 17.86 | 3.06 | 2.81 | 3.06 | 0.00 | #3 | |
3 | Maja ZALEWSKA Niezrzeszony/a | 21.16 | 5.04 | 18.12 | 3.06 | 2.94 | 3.06 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.06.2021 18:15