Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alicja KOSINSKA KS Ice’n’roll | 25.26 | 6.00 | 19.26 | 3.19 | 3.19 | 3.25 | 0.00 | #3 | |
2 | Kinga KUDLACIK KS Axel Wroclaw | 21.27 | 4.25 | 17.02 | 2.88 | 2.75 | 2.88 | 0.00 | #1 | |
3 | Marta BRZOZOWSKA AZS Warszawa | 20.19 | 4.93 | 15.26 | 2.50 | 2.44 | 2.69 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.06.2021 18:15