Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia LEONOWICZ UKS Szostka Elblag | 19.14 | 6.88 | 12.26 | 3.13 | 2.75 | 2.88 | 0.00 | #2 | |
2 | Maja LANGE KJF Spin on Rolls | 19.10 | 7.20 | 11.90 | 2.94 | 2.75 | 2.81 | 0.00 | #1 | |
3 | Wiktoria WANDTKE KJF Spin on Rolls | 17.50 | 6.85 | 11.65 | 2.88 | 2.69 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.06.2021 13:02