Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia LEONOWICZ UKS Szostka Elblag | 23.03 | 9.36 | 13.67 | 3.38 | 3.19 | 3.19 | 0.00 | #3 | |
2 | Oliwia GOLEBIEWSKA KJF Spin on Rolls | 18.85 | 6.60 | 12.25 | 3.00 | 2.81 | 2.94 | 0.00 | #2 | |
3 | Wiktoria ROMANOWSKA KJF Spin on Rolls | 14.64 | 5.28 | 10.86 | 2.63 | 2.50 | 2.63 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.06.2021 13:02