Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zuzanna OSKA UKS Szostka Elblag | 15.67 | 4.35 | 11.82 | 1.83 | 2.00 | 2.08 | 0.50 | #5 | |
2 | Iga GRABOWSKA MKL Libella Lublin | 13.67 | 3.49 | 10.18 | 1.67 | 1.67 | 1.75 | 0.00 | #1 | |
3 | Julita PITSZELIS UKS Szostka Elblag | 13.45 | 3.95 | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #3 | |
4 | Amelia BARWINSKA UKS Szostka Elblag | 13.23 | 4.07 | 9.66 | 1.50 | 1.58 | 1.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.06.2022 15:46