Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna MIROS UKS Szostka Elblag | 24.37 | 7.39 | 16.98 | 2.83 | 2.83 | 2.83 | 0.00 | #1 | |
2 | Zuzanna SWIERCZYNSKA MKS Rewia Warszawa | 23.63 | 6.63 | 17.00 | 2.75 | 2.75 | 3.00 | 0.00 | #5 | |
3 | Natalia TOMKIEWICZ KJF Spin on Rolls | 23.30 | 7.30 | 16.00 | 2.58 | 2.67 | 2.75 | 0.00 | #7 | |
4 | Emilia KUCZYNSKA KS Axel Wroclaw | 23.30 | 7.32 | 15.98 | 2.58 | 2.58 | 2.83 | 0.00 | #9 | |
5 | Julia BEJERSKA UKS Szostka Elblag | 22.98 | 6.32 | 16.66 | 2.75 | 2.75 | 2.83 | 0.00 | #3 | |
6 | Maja ASPLUND MKS Rewia Warszawa | 21.63 | 6.45 | 15.18 | 2.42 | 2.50 | 2.67 | 0.00 | #12 | |
7 | Paulina LELITO KJF Spin on Rolls | 21.52 | 6.52 | 15.50 | 2.42 | 2.58 | 2.75 | 0.50 | #4 | |
8 | Michalina BOREK MKS Rewia Warszawa | 20.24 | 6.24 | 14.50 | 2.42 | 2.33 | 2.50 | 0.50 | #11 | |
9 | Klaudyna BIALIK AZS Warszawa | 19.73 | 4.89 | 14.84 | 2.42 | 2.50 | 2.50 | 0.00 | #2 | |
10 | Weronika DOLEGA UKS Szostka Elblag | 18.90 | 5.74 | 13.16 | 2.33 | 2.17 | 2.08 | 0.00 | #8 | |
11 | Julia MAJEWICZ KS Axel Wroclaw | 17.84 | 5.32 | 13.02 | 2.17 | 2.17 | 2.17 | 0.50 | #6 | |
12 | Patrycja DOPPKE KJF Spin on Rolls | 17.40 | 6.06 | 11.34 | 1.92 | 1.83 | 1.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.06.2022 15:46