Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klaudia KOTLINSKA MKL Libella Lublin | 21.48 | 8.64 | 12.84 | 2.83 | 3.17 | 3.17 | 0.00 | #1 | |
2 | Wiktoria CZAPKA MKL Libella Lublin | 14.85 | 7.72 | 7.13 | 1.67 | 1.67 | 1.75 | 0.00 | #4 | |
3 | Urszula SZULC MKS Trojka Torun | 14.21 | 4.95 | 10.26 | 2.33 | 2.42 | 2.58 | 1.00 | #2 | |
4 | Nadia GOLEBIEWSKA MKS Rewia Warszawa | 13.34 | 6.16 | 7.68 | 1.83 | 1.83 | 1.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.06.2022 15:46