Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna DOMAGALA Niezrzeszona/y | 24.73 | 12.61 | 12.12 | 2.83 | 2.83 | 3.00 | 0.00 | #3 | |
2 | Dagmara GUMIENIAK MKS Rewia Warszawa | 22.97 | 11.54 | 13.43 | 3.00 | 3.17 | 3.42 | 2.00 | #7 | |
3 | Paulina MARKOWICZ Niezrzeszona/y | 22.11 | 9.18 | 12.93 | 3.08 | 3.08 | 3.08 | 0.00 | #6 | |
4 | Aleksandra KULESZA UKS Szostka Elblag | 21.93 | 10.97 | 10.96 | 2.58 | 2.58 | 2.67 | 0.00 | #5 | |
5 | Nikola JASINSKA Niezrzeszona/y | 21.67 | 10.23 | 11.44 | 2.67 | 2.75 | 2.75 | 0.00 | #4 | |
6 | Urszula JEDRZEJAK KJF Spin on Rolls | 16.67 | 7.98 | 9.69 | 2.25 | 2.25 | 2.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.06.2022 15:46