Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastazja SOHLING UKSLF Mors Debica | 24.51 | 7.73 | 16.78 | 3.83 | 4.08 | 4.08 | 0.00 | #6 | |
2 | Zofia GRONEK UKSLF Mors Debica | 22.88 | 7.83 | 15.05 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
3 | Adrianna ZAKRZEWSKA KJF Spin on Rolls | 22.27 | 8.27 | 14.00 | 3.25 | 3.25 | 3.50 | 0.00 | #7 | |
4 | Zofia KAPICA MKS Trojka Torun | 22.09 | 8.00 | 14.59 | 3.50 | 3.50 | 3.42 | 0.50 | #3 | |
5 | Brygida WOJTOWICZ AS Lublin | 21.66 | 7.53 | 14.13 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
6 | Roza KIMAK AS Lublin | 20.47 | 7.52 | 12.95 | 3.17 | 3.08 | 3.00 | 0.00 | #8 | |
7 | Nina LEONOWICZ UKS Szostka Elblag | 19.92 | 7.32 | 12.60 | 3.00 | 3.00 | 3.00 | 0.00 | #9 | |
8 | Karolina KWESTARZ MKS Rewia Warszawa | 17.42 | 4.64 | 13.28 | 3.08 | 3.08 | 3.33 | 0.50 | #2 | |
9 | Hanna SZUBINSKA MKS Rewia Warszawa | 16.42 | 4.30 | 12.12 | 2.83 | 2.75 | 3.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.06.2022 18:06