Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia WIATROSZAK KJF Spin on Rolls | 48.04 | 22.34 | 25.70 | 4.42 | 4.00 | 4.42 | 4.25 | 4.33 | 0.00 | #4 | |
2 | Aleksandra GORLIKOWSKA KJF Spin on Rolls | 31.70 | 13.40 | 19.30 | 3.25 | 3.08 | 3.08 | 3.33 | 3.33 | 1.00 | #2 | |
3 | Rozalia KOZINSKA KS Axel Wroclaw | 29.22 | 10.22 | 19.00 | 3.17 | 3.00 | 3.08 | 3.25 | 3.33 | 0.00 | #1 | |
4 | Zuzanna NUSZEL KJF Spin on Rolls | 27.37 | 8.57 | 18.80 | 3.25 | 3.00 | 3.00 | 3.17 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.06.2022 18:06