Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia WIATROSZAK KJF Spin on Rolls | 23.92 | 13.40 | 10.52 | 4.25 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #3 | |
2 | Zuzanna NUSZEL KJF Spin on Rolls | 15.17 | 7.50 | 8.67 | 3.58 | 3.33 | 3.33 | 3.58 | 3.50 | 1.00 | #1 | |
3 | Aleksandra GORLIKOWSKA KJF Spin on Rolls | 12.26 | 3.91 | 9.35 | 3.75 | 3.67 | 3.50 | 3.83 | 3.92 | 1.00 | #2 | |
4 | Rozalia KOZINSKA KS Axel Wroclaw | 12.25 | 4.19 | 8.06 | 3.25 | 3.17 | 3.08 | 3.33 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.06.2022 18:06