Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KUDLA MKS Rewia Warszawa | 47.26 | 18.46 | 28.80 | 4.75 | 4.58 | 4.58 | 5.08 | 5.00 | 0.00 | #2 | |
2 | Marcelina PALUSZKIEWICZ MKS Trojka Torun | 41.67 | 17.47 | 26.20 | 4.42 | 4.25 | 4.17 | 4.50 | 4.50 | 2.00 | #3 | |
3 | Magdalena STASZEWSKA KS Axel Wroclaw | 40.81 | 15.01 | 25.80 | 4.33 | 4.25 | 4.08 | 4.42 | 4.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.06.2022 18:06