Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcelina PALUSZKIEWICZ MKS Trojka Torun | 24.02 | 13.01 | 11.01 | 4.42 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #2 | |
2 | Maria KUDLA MKS Rewia Warszawa | 19.71 | 10.53 | 11.18 | 4.50 | 4.42 | 4.17 | 4.58 | 4.67 | 2.00 | #3 | |
3 | Magdalena STASZEWSKA KS Axel Wroclaw | 19.19 | 8.81 | 11.38 | 4.58 | 4.50 | 4.33 | 4.58 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.06.2022 18:06