1st - Solistki - Senior - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natalia WIATROSZAK KJF Spin on Rolls RUM 34.60 16.90  17.70 4.92 5.00 4.83 0.00 #6
2 Marcelina PALUSZKIEWICZ MKS Trojka Torun TOR 31.39 15.29  16.10 4.33 4.50 4.58 0.00 #2
3 Zuzanna JASKULSKA KJF LOOP Jastrzebie JAS 27.07 12.07  15.00 4.17 4.25 4.08 0.00 #4
4 Magdalena STASZEWSKA KJF Butterfly Krakow KRA 26.91 11.11  15.80 4.42 4.50 4.25 0.00 #5
5 Aleksandra CZYZ MKS Rewia Warszawa WAW 22.62 8.82  14.80 4.17 4.17 4.00 1.00 #3
6 Aleksandra GORLIKOWSKA KJF Spin on Rolls RUM 19.84 7.64  12.20 3.42 3.50 3.25 0.00 #1
7 Katarzyna SKIBA KS Axel Wroclaw WRO 17.92 5.42  13.50 3.67 3.83 3.75 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.06.2025 17:56 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.