1st - Solistki - Basic Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kamila CYGAN KLF Lajkonik Krakow KRA 34.03 14.23  19.80 3.67 3.58 3.75 0.00 #3
2 Anastazja SOHLING UKSLF MORS Debica DEB 30.10 12.55  17.55 3.25 3.42 3.08 0.00 #5
3 Gabriela NIEPSUJ KLF Lajkonik Krakow KRA 29.25 12.79  16.96 3.17 3.17 3.08 0.50 #2
4 Zofia GRONEK UKSLF MORS Debica DEB 28.47 12.18  16.79 3.08 3.25 3.00 0.50 #6
5 Anna SZCZESNIAK KS Axel Wroclaw WRO 28.04 12.43  15.61 2.92 2.92 2.83 0.00 #1
6 Katarzyna BOJARSKA MKS Trojka Torun TOR 27.59 12.31  15.78 2.92 2.92 2.92 0.50 #7
7 Brygida WOJTOWICZ AS Lublin LUB 22.26 8.67  14.09 2.67 2.58 2.58 0.50 #9
8 Malgorzata WYBACZ AS Lublin LUB 18.12 7.37  11.25 2.00 2.00 2.25 0.50 #4
9 Agata KACZYNSKA AS Lublin LUB 18.03 7.99  10.04 1.83 1.83 1.92 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2024 17:10 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.