1st - Solistki - Cubs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katarzyna BOJARSKA MKS Trojka Torun TOR 22.10 9.03  13.57 3.25 3.19 3.25 0.50 #5
2 Brygida WOJTOWICZ AS Lublin LUB 20.29 8.56  11.73 2.88 2.75 2.75 0.00 #2
3 Maja KLUKOWSKA MKS Rewia Warszawa WAW 19.52 8.40  11.12 2.69 2.75 2.50 0.00 #1
4 Gabriela NIEPSUJ KLF Lajkonik Krakow KRA 18.78 7.94  10.84 2.63 2.56 2.56 0.00 #6
5 Michalina DEBSKA UKS Szostka Elblag ELB 17.63 6.69  10.94 2.63 2.56 2.63 0.00 #3
6 Sofiia SKAKOVSKA AS Lublin LUB 16.96 7.43  9.53 2.25 2.31 2.25 0.00 #8
7 Amelia BARWINSKA UKS Szostka Elblag ELB 16.25 6.27  9.98 2.44 2.31 2.38 0.00 #4
8 Agata KACZYNSKA AS Lublin LUB 15.78 6.32  9.96 2.31 2.31 2.50 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.06.2023 17:19 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.