4th - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zuzanna SIERADZ AZS Warszawa WAW 15.80 3.80  12.00 2.50 2.58 2.42 0.00 #5
2 Antonina ROHDE-NOWAK MKS Rewia Warszawa WAW 14.09 3.29  10.80 2.25 2.33 2.17 0.00 #4
3 Magdalena DOBROCHLOP KS Axel Wroclaw WRO 13.00 3.27  9.73 2.08 2.00 2.00 0.00 #1
4 Wiktoria BIRKMANN KS Axel Wroclaw WRO 12.88 3.41  9.47 2.08 1.92 1.92 0.00 #2
5 Gabriela BEREDA AZS Warszawa WAW 12.34 2.34  10.00 2.08 2.00 2.17 0.00 #7
6 Martyna SUBSTYK MKS Trojka Torun TOR 11.49 2.16  9.33 2.08 1.92 1.83 0.00 #6
7 Natasza RADOMSKA KS Axel Wroclaw WRO 11.41 2.88  8.53 1.75 1.75 1.83 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2024 13:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.