4th - Solistki - Senior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanna BURKOWSKA KS Axel Wroclaw WRO 12.48 3.41  9.07 1.92 1.92 1.83 0.00 #1
2 Alicja KIERECKA AZS Warszawa WAW 12.15 3.49  8.66 1.83 1.83 1.75 0.00 #4
3 Anna PACH KS Axel Wroclaw WRO 11.95 3.55  8.40 1.75 1.67 1.83 0.00 #7
4 Alicja GRUBY KS Axel Wroclaw WRO 10.77 3.18  7.59 1.58 1.58 1.58 0.00 #8
5 Julia KALEDKIEWICZ KS Axel Wroclaw WRO 9.81 3.00  6.81 1.42 1.42 1.42 0.00 #6
6 Agata PAJAK AS Lublin LUB 9.51 2.71  6.80 1.42 1.33 1.50 0.00 #2
7 Maja ZDZIOBLOWSKA AS Lublin LUB 9.40 2.73  6.67 1.42 1.50 1.25 0.00 #3
8 Anna KWIATKOWSKA Niezrzeszony/a NZS 6.07 0.87  5.20 1.08 1.25 0.92 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2024 13:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.