3rd - Solistki - Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria CWIKLINSKA MKS Trojka Torun TOR 20.42 6.55  13.87 2.83 2.92 2.92 0.00 #7
2 Nikola BUFNAL KJF Spin on Rolls Rumia RUM 17.48 6.28  11.20 2.42 2.33 2.25 0.00 #2
3 Natalia PIENSZKE KJF Spin on Rolls Rumia RUM 15.94 5.40  10.54 2.25 2.17 2.17 0.00 #6
4 Michalina DYTKO UKSLF MORS Debica DEB 15.62 5.35  10.27 2.17 2.00 2.25 0.00 #9
5 Hanna MZYK KS Axel Wroclaw WRO 14.49 5.83  8.66 1.83 1.75 1.83 0.00 #11
6 Hanna GUZ MKS Rewia Warszawa WAW 14.17 4.57  9.60 2.00 2.00 2.00 0.00 #10
7 Zuzanna TORLOP UKS Szostka Elblag ELB 14.04 5.64  8.40 1.75 1.75 1.75 0.00 #4
8 Beata MALORNY Niezrzeszony/a NZS 12.99 5.26  7.73 1.58 1.67 1.58 0.00 #5
9 Lena GABRYSIAK AS Lublin LUB 12.56 4.97  7.59 1.58 1.58 1.58 0.00 #1
10 Karolina KWESTARZ MKS Rewia Warszawa WAW 10.85 5.05  6.80 1.42 1.33 1.50 1.00 #3
WD Julia CHOROS Niezrzeszony/a NZS   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.06.2024 13:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.