3rd - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katarzyna SKIBA KS Axel Wroclaw WRO 21.16 7.69  13.47 2.83 2.92 2.67 0.00 #7
2 Marta KUK MKS Rewia Warszawa WAW 18.02 7.35  10.67 2.25 2.25 2.17 0.00 #3
3 Nikola BETKOWSKA UKSLF MORS Debica DEB 17.22 6.82  10.40 2.25 2.17 2.08 0.00 #1
4 Maja SYLWAR Niezrzeszony/a NZS 17.00 6.73  10.27 2.17 2.08 2.17 0.00 #6
5 Justyna GNIAZDOWSKA MKS Rewia Warszawa WAW 16.56 7.22  9.34 2.00 1.92 1.92 0.00 #9
6 Wiktoria WOCH MKS Trojka Torun TOR 16.26 6.53  9.73 2.00 2.00 2.08 0.00 #10
7 Dominika HANDZLIK KS FLIP Katowice KTW 15.74 6.00  9.74 2.00 2.17 1.92 0.00 #8
8 Nicola GULDON Niezrzeszony/a NZS 15.60 6.53  9.07 1.92 1.92 1.83 0.00 #11
9 Sofia HNATKO KS Axel Wroclaw WRO 14.72 6.32  8.40 1.83 1.75 1.67 0.00 #4
10 Ilona GORAL KS Axel Wroclaw WRO 14.48 6.75  7.73 1.67 1.58 1.58 0.00 #5
11 Bianka GONERSKA KS Axel Wroclaw WRO 14.41 6.41  8.00 1.67 1.75 1.58 0.00 #12
WD Konstancja OLSZEWSKA MKS Trojka Torun TOR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.06.2024 13:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.