2nd - Solistki - Adult A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Urszula SZULC MKS Trojka Torun TOR 24.60 8.85  15.75 3.00 3.00 2.75 0.00 #5
2 Anna MALCHAREK-KRAWCZUK KJF Butterfly Krakow KRA 22.92 9.42  13.50 2.50 2.50 2.50 0.00 #8
3 Maja ASPLUND MKS Rewia Warszawa WAW 22.47 7.93  14.54 2.75 2.75 2.58 0.00 #1
4 Katarzyna SZARKO AZS Warszawa WAW 21.89 8.11  13.78 2.58 2.58 2.50 0.00 #7
5 Katarzyna LATECKA KJF Butterfly Krakow KRA 21.67 8.76  12.91 2.42 2.42 2.33 0.00 #9
6 Magdalena DROZD KS FLIP Katowice KTW 20.13 8.29  11.84 2.25 2.25 2.08 0.00 #3
7 Agata TUNSKA KS Axel Wroclaw WRO 18.35 6.93  11.42 2.17 2.17 2.00 0.00 #2
8 Dominika WOJCIK AZS Warszawa WAW 16.91 6.13  11.28 2.17 2.17 1.92 0.50 #6
9 Alicja BONAR KS Axel Wroclaw WRO 16.43 5.49  10.94 2.08 2.08 1.92 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2024 13:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.