2nd - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna DOMAGALA KJF Butterfly Krakow KRA 32.29 15.16  17.13 3.17 3.17 3.17 0.00 #5
2 Julia BOSIACKA MKS Trojka Torun TOR 31.08 13.63  18.45 3.50 3.42 3.33 1.00 #4
3 Wiktoria WANDTKE Niezrzeszony/a NZS 24.07 10.67  14.40 2.67 2.58 2.75 1.00 #7
4 Zuzanna SWIERCZYNSKA MKS Rewia Warszawa WAW 23.76 9.95  13.81 2.58 2.67 2.42 0.00 #3
5 Julia LESZCZYNSKA KJF Spin on Rolls Rumia RUM 23.47 10.35  14.12 2.67 2.67 2.50 1.00 #1
6 Nina FOKS AS Lublin LUB 21.06 8.98  13.08 2.42 2.42 2.42 1.00 #6
7 Julia MAJEWICZ KS Axel Wroclaw WRO 19.53 9.31  11.22 2.08 2.08 2.08 1.00 #2
8 Wiktoria GORALCZYK KS Axel Wroclaw WRO 17.50 8.70  10.80 2.08 2.00 1.92 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2024 13:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.