2nd - Solistki - Senior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna JURASZ KJF Butterfly Krakow KRA 37.20 18.16  19.04 3.58 3.42 3.58 0.00 #2
2 Aleksandra DANEK MKS Rewia Warszawa WAW 35.70 15.69  21.01 3.92 3.92 3.83 1.00 #3
3 Marta OLESZKIEWICZ Niezrzeszony/a NZS 35.35 16.76  18.59 3.50 3.50 3.33 0.00 #1
4 Paula MARKOWICZ Niezrzeszony/a NZS 32.41 14.10  18.31 3.42 3.42 3.33 0.00 #6
5 Aleksandra GORLIKOWSKA KJF Spin on Rolls Rumia RUM 24.44 11.90  14.54 2.83 2.75 2.50 2.00 #5
6 Maria GRYNPETER Niezrzeszony/a NZS 23.19 10.93  14.26 2.67 2.50 2.75 2.00 #7
7 Emilia KUCZYNSKA KS Axel Wroclaw WRO 20.43 9.59  11.84 2.25 2.00 2.33 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2024 13:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.