2nd - Solistki - Adult A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Joanna NYCKOWSKA AZS Warszawa WAW 21.35 8.44  12.91 2.50 2.50 2.17 0.00 #6
2 Magdalena DROZD KS Flip Katowice KTW 19.58 8.50  11.08 2.08 2.08 2.00 0.00 #5
3 Dominika WOJCIK AZS Warszawa WAW 18.55 6.99  11.56 2.25 2.17 2.00 0.00 #2
4 Julia LANGE MKS Rewia Warszawa WAW 18.15 7.04  11.11 2.17 2.00 2.00 0.00 #4
5 Aleksandra BEDNARCZYK AS Lublin LUB 16.24 6.51  9.73 1.83 1.75 1.83 0.00 #1
6 Paulina KUBIENIEC Niezrzeszony/a NZS 11.67 4.47  7.20 1.42 1.33 1.25 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2025 14:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.