Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah SCHAEFER | IRL | 9.95 | 2.45 | 7.50 | 1.42 | 1.25 | 1.08 | 0.00 | #3 | |
2 | Benita GHAHERI | IRI | 8.91 | 1.73 | 7.18 | 1.25 | 1.17 | 1.17 | 0.00 | #1 | |
3 | Hollie SMITH-HUGHES | GBR | 5.97 | 0.97 | 5.00 | 0.83 | 0.75 | 0.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39