Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriia KALCHENKO | UKR | 13.86 | 2.68 | 11.18 | 1.92 | 1.92 | 1.75 | 0.00 | #2 | |
2 | Diana SUKHODUB | UKR | 11.28 | 2.46 | 8.82 | 1.58 | 1.50 | 1.33 | 0.00 | #3 | |
3 | Sofiia KRUHOVA | UKR | 11.23 | 2.57 | 8.66 | 1.58 | 1.42 | 1.33 | 0.00 | #4 | |
4 | Taraneh NASROLLAHI | IRI | 4.77 | 0.59 | 4.18 | 0.67 | 0.75 | 0.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39