Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yekateryna DEINEKA | UKR | 14.01 | 3.17 | 10.84 | 1.75 | 1.92 | 1.75 | 0.00 | #3 | |
2 | Ava BURNS | GBR | 13.99 | 2.81 | 11.18 | 1.92 | 1.75 | 1.92 | 0.00 | #6 | |
3 | Juno COTTER | IRL | 13.88 | 3.22 | 10.66 | 1.75 | 1.83 | 1.75 | 0.00 | #5 | |
4 | Veronika DOVBYSH | UKR | 13.02 | 3.02 | 10.00 | 1.58 | 1.67 | 1.75 | 0.00 | #8 | |
5 | Eve MCDONALD | IRL | 12.31 | 3.13 | 9.18 | 1.42 | 1.67 | 1.50 | 0.00 | #4 | |
6 | Nadia ROGALSKA | IRL | 11.77 | 2.93 | 8.84 | 1.58 | 1.42 | 1.42 | 0.00 | #2 | |
7 | Helya GOODARZIPOUR | IRI | 10.41 | 2.59 | 7.82 | 1.33 | 1.25 | 1.33 | 0.00 | #1 | |
8 | Taranom CHAHARMAHALI | IRI | 9.51 | 2.49 | 7.02 | 1.17 | 1.17 | 1.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39