Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Estella CRABBE | GBR | 16.04 | 2.38 | 13.66 | 2.25 | 2.33 | 2.25 | 0.00 | #3 | |
2 | Elena RYAN | IRL | 13.60 | 3.60 | 10.00 | 1.75 | 1.58 | 1.67 | 0.00 | #5 | |
3 | Dorsa MALMAL | IRI | 11.42 | 2.92 | 8.50 | 1.42 | 1.50 | 1.33 | 0.00 | #4 | |
4 | Amelia BARANOVSKA | IRL | 10.70 | 2.86 | 7.84 | 1.25 | 1.42 | 1.25 | 0.00 | #2 | |
5 | Yalda OSULI | IRI | 7.08 | 2.24 | 4.84 | 0.75 | 0.92 | 0.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39