Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara SVYSTUNOVA | UKR | 21.57 | 5.23 | 16.34 | 2.67 | 2.67 | 2.83 | 0.00 | #4 | |
2 | Yeva GEINOVYCH | UKR | 19.37 | 5.03 | 14.34 | 2.33 | 2.42 | 2.42 | 0.00 | #2 | |
3 | Karolina NEDBAI | UKR | 19.35 | 5.03 | 14.32 | 2.33 | 2.33 | 2.50 | 0.00 | #5 | |
4 | Yuina SHINOZUKA | JPN | 18.04 | 4.70 | 13.34 | 2.25 | 2.17 | 2.25 | 0.00 | #6 | |
5 | Hana NOORAHMADI | IRI | 14.30 | 4.64 | 10.66 | 1.83 | 1.75 | 1.75 | 1.00 | #1 | |
6 | Tabasom CHAHARMAHALI | IRI | 13.56 | 4.38 | 9.18 | 1.67 | 1.42 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39