Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria NATALUKHA | UKR | 21.83 | 5.65 | 16.18 | 2.67 | 2.75 | 2.67 | 0.00 | #1 | |
2 | Gabriella SMITE | IRL | 19.40 | 4.40 | 15.50 | 2.50 | 2.58 | 2.67 | 0.50 | #4 | |
3 | Amina SHAMKHALOVA | UKR | 17.87 | 4.87 | 13.00 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | |
4 | Diana BADMAEVA | IRL | 14.94 | 4.28 | 10.66 | 1.75 | 1.75 | 1.83 | 0.00 | #3 | |
5 | Kate BUCKLEY | IRL | 14.39 | 4.21 | 10.68 | 1.92 | 1.50 | 1.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39