Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia ZHUKOVA | UKR | 22.00 | 6.34 | 15.66 | 2.67 | 2.58 | 2.58 | 0.00 | #2 | |
2 | Emma FRAZER | GBR | 20.09 | 6.43 | 13.66 | 2.25 | 2.25 | 2.33 | 0.00 | #5 | |
3 | Andrea MC CARTHY | IRL | 18.66 | 5.66 | 13.00 | 2.08 | 2.17 | 2.25 | 0.00 | #3 | |
4 | Dina HALVAEI | IRI | 16.60 | 4.94 | 11.66 | 2.00 | 1.83 | 2.00 | 0.00 | #1 | |
5 | Hanieh AFSHAR | IRI | 14.48 | 4.14 | 10.34 | 2.00 | 1.67 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39