Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maryam MORSHED | IRI | 20.53 | 10.03 | 10.50 | 2.42 | 2.50 | 2.58 | 0.00 | #4 | |
2 | Charlotte CALDWELL | GBR | 18.64 | 7.20 | 11.44 | 2.67 | 2.75 | 2.75 | 0.00 | #1 | |
3 | Sania MASOUDI | IRI | 14.59 | 7.70 | 6.89 | 1.67 | 1.75 | 1.50 | 0.00 | #3 | |
4 | Rojan KIANI | IRI | 12.93 | 5.12 | 7.81 | 1.83 | 1.83 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39