Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laila GHORI | IRL | 29.46 | 17.10 | 12.36 | 2.83 | 3.17 | 2.83 | 0.00 | #1 | |
2 | Lily ELSWORTHY | GBR | 27.27 | 11.76 | 15.51 | 3.50 | 3.75 | 3.83 | 0.00 | #3 | |
3 | Anna OLASIUK | UKR | 26.83 | 12.96 | 13.87 | 3.25 | 3.33 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39