3rd - Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katarzyna SKIBA KS Axel Wroclaw WRO 20.26 7.46  12.80 2.58 2.75 2.67 0.00 #4
2 Konstancja OLSZEWSKA MKS Trojka Torun TOR 19.30 7.70  11.60 2.17 2.33 2.75 0.00 #2
3 Zuzanna JURENCZYK KS Skate Bydgoszcz BDG 19.18 7.31  11.87 2.42 2.50 2.50 0.00 #7
4 Julia BEJERSKA UKS Szostka Elblag ELB 17.26 6.82  10.94 2.17 2.25 2.42 0.50 #1
5 Maja SYLWAR Niezrzeszony/a NZS 16.74 7.41  9.33 2.00 1.83 2.00 0.00 #9
6 Ilona GORAL KS Axel Wroclaw WRO 15.57 6.63  8.94 1.75 1.92 1.92 0.00 #8
7 Sofia HNATKO KS Axel Wroclaw WRO 12.86 5.79  7.07 1.50 1.50 1.42 0.00 #3
8 Nicola GULDON Niezrzeszony/a NZS 12.61 5.11  8.00 1.58 1.67 1.75 0.50 #5
9 Dominika HANDZLIK KS FLIP Katowice KTW 11.03 5.36  6.67 1.50 1.25 1.42 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.05.2024 05:52 (UTC -07:00)
© 2024 International Skating Union. All Rights Reserved.