2nd - Solistki - Adult A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja ASPLUND MKS Rewia Warszawa WAW 20.37 7.32  13.05 2.42 2.50 2.33 0.00 #2
2 Katarzyna SZARKO AZS Warszawa WAW 19.84 7.55  12.29 2.25 2.33 2.25 0.00 #4
3 Urszula SZULC MKS Trojka Torun TOR 18.95 5.64  13.81 2.50 2.67 2.50 0.50 #1
4 Agata TUNSKA KS Axel Wroclaw WRO 17.09 6.17  11.42 2.17 2.17 2.00 0.50 #3
5 Dominika WOJCIK AZS Warszawa WAW 17.00 5.94  11.56 2.25 2.25 1.92 0.50 #6
6 Antonina HORWAT KS Axel Wroclaw WRO 16.29 5.63  10.66 2.00 2.00 1.92 0.00 #7
7 Magdalena DROZD KS FLIP Katowice KTW 14.46 5.15  9.31 1.75 1.75 1.67 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.05.2024 05:52 (UTC -07:00)
© 2024 International Skating Union. All Rights Reserved.