1st - Solistki - Basic Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kamila CYGAN KLF Lajkonik Krakow KRA 33.41 14.87  19.04 3.50 3.50 3.58 0.50 #2
2 Anastazja SOHLING UKSLF MORS Debica DEB 30.83 13.45  17.38 3.25 3.33 3.08 0.00 #4
3 Katarzyna BOJARSKA MKS Trojka Torun TOR 26.17 10.87  15.30 2.75 2.92 2.83 0.00 #6
4 Lena CACKO UKS Szostka Elblag ELB 23.37 8.21  15.16 2.75 3.00 2.67 0.00 #5
5 Zofia GRONEK UKSLF MORS Debica DEB 20.87 8.90  13.47 2.58 2.33 2.58 1.50 #3
6 Malgorzata WYBACZ AS Lublin LUB 17.05 8.22  8.83 1.58 1.58 1.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.05.2024 05:52 (UTC -07:00)
© 2024 International Skating Union. All Rights Reserved.