Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna KARPINSKA MKS Rewia Warszawa | 26.28 | 0.00 | 26.28 | 2.42 | 3.92 | 4.17 | 0.00 | #2 | |
2 | Dominika NAWARA Niezrzeszona/y | 24.58 | 0.00 | 24.58 | 3.00 | 3.25 | 3.58 | 0.00 | #3 | |
3 | Izabela KUZNIAR Niezrzeszona/y | 15.68 | 0.00 | 16.68 | 1.58 | 2.42 | 2.67 | 1.00 | #5 | |
4 | Magdalena MOLSKA Niezrzeszona/y | 15.63 | 0.00 | 15.63 | 2.25 | 1.92 | 2.08 | 0.00 | #1 | |
5 | Adrianna MICHALSKA AZS Warszawa | 11.88 | 0.00 | 11.88 | 1.42 | 1.50 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-08-04 13:53