Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrycja SZEWCZYK Niezrzeszona/y | 19.61 | 0.00 | 19.61 | 2.50 | 2.67 | 2.67 | 0.00 | #2 | |
2 | Marta ZAJKOWSKA AZS Warszawa | 19.15 | 0.00 | 19.15 | 2.58 | 2.50 | 2.58 | 0.00 | #4 | |
3 | Malgorzata TOMCZAK AZS Warszawa | 18.03 | 0.00 | 18.53 | 2.58 | 2.33 | 2.50 | 0.50 | #3 | |
4 | Marta BRZOZOWSKA AZS Warszawa | 17.31 | 0.00 | 17.31 | 2.50 | 2.17 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-08-04 13:53