Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marta LADOMIRSKA AZS Warszawa | 23.88 | 0.00 | 24.38 | 3.25 | 3.00 | 3.50 | 0.50 | #2 | |
2 | Aleksandra GORLIKOWSKA KJF Spin on Rolls | 23.13 | 0.00 | 23.13 | 2.92 | 3.08 | 3.25 | 0.00 | #4 | |
3 | Dominika SKULSKA Axel Wroclaw | 16.93 | 0.00 | 17.93 | 2.42 | 2.25 | 2.50 | 1.00 | #1 | |
4 | Magda PLICHTA KJF Spin on Rolls | 14.19 | 0.00 | 14.19 | 2.17 | 1.75 | 1.75 | 0.00 | #3 | |
5 | Kinga MICHALIK Axel Wroclaw | 13.79 | 0.00 | 13.79 | 2.17 | 1.67 | 1.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-08-04 13:53