Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marta OLESZKIEWICZ KJF Spin on Rolls | 17.74 | 0.00 | 17.74 | 2.75 | 2.17 | 2.17 | 0.00 | #4 | |
2 | Oliwia GOLEBIEWSKA KJF Spin on Rolls | 14.61 | 0.00 | 14.61 | 2.17 | 1.75 | 1.92 | 0.00 | #3 | |
3 | Wiktoria WANDTKE KJF Spin on Rolls | 12.30 | 0.00 | 12.30 | 1.92 | 1.42 | 1.58 | 0.00 | #1 | |
4 | Michalina KUJAWSKA KJF Spin on Rolls | 11.48 | 0.00 | 11.48 | 1.75 | 1.42 | 1.42 | 0.00 | #2 | |
5 | Amelia SERAFIN KJF Spin on Rolls | 11.06 | 0.00 | 11.06 | 1.67 | 1.33 | 1.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-08-04 13:53